Sobha City Abu Dhabi — marché, localisation, promoteur, pricing, plan de paiement.
Vos informations restent confidentielles. Clément vous contacte sous 24h.
38 millions de sq.ft · Plus grand que Downtown Dubai · Ticket dès 1,31 M AED · Q4 2029
Communautés réalisées





| Type | Prix départ (AED) | Surface (sq.ft) | Prix/sq.ft | EOI (AED) |
|---|---|---|---|---|
| 1 BR | 1 310 000 | 566–608 | 2 153–2 313 | 35 000 |
| 2 BR | 2 400 000 | 1 012–1 212 | 1 980–2 369 | 70 000 |
| Villa 3 BR | 4 960 000 | 2 577–3 453 | 1 436–1 924 | 150 000 |
| Villa 4 BR | 8 070 000 | 4 194–4 524 | 1 784–1 924 | 200 000 |
| Villa 5 BR | 11 160 000 | 5 317–5 418 | 2 060–2 099 | 250 000 |
| Villa 6 BR | 13 400 000 | 6 383 | 2 099 | 300 000 |
Laissez votre numéro. Je vous rappelle sous 24h pour répondre à vos questions et voir si ce projet correspond à votre situation.
Sans engagement · Données confidentielles · Réponse sous 24h