IMTIAZ Downtown Jebel Ali — zone, promoteur, pricing, rentabilité locative.
Vos informations restent confidentielles. Clément vous contacte sous 24h.
Studio dès 650 000 AED · 1BR sous le million · 18 min de Marina · Métro au pied · Sheikh Zayed Road directe
Projets de référence IMTIAZ



| Type | Prix Downtown JA | Réf. IMTIAZ établi | Décote |
|---|---|---|---|
| Studio | 650 000 AED | ~800 000 AED | −18,8 % |
| 1 BR | 950 000 – 990 000 AED | ~1 300 000 AED | −27 % à −24 % |
| Produit | Prix | Loyer annuel | Rendement brut |
|---|---|---|---|
| Studio | 650 000 AED | 50 000 AED | 7,7 % |
| Studio | 650 000 AED | 60 000 AED | 9,2 % |
| 1 BR | 950 000 AED | 65 000 AED | 6,8 % |
| 1 BR | 950 000 AED | 80 000 AED | 8,4 % |
| 1 BR | 950 000 AED | 85 000 AED | 8,9 % |
Laissez votre numéro. Je vous rappelle sous 24h pour répondre à vos questions et voir si ce projet correspond à votre situation.
Sans engagement · Données confidentielles · Réponse sous 24h